It should be interesting with Brady Quinn, Joe Thomas, Gaines Adams and potentially Adrian Peterson, Calvin Johnson, Ted Ginn Jr. and Sam Baker at the top of the draft.
Here is the first round, as reported by gbnreport.com:
# | Team |
1 | Detroit Lions |
2 | Arizona Cardinals |
3 | Oakland Raiders |
4 | Houston Texans |
5 | Cleveland Browns |
6 | Tampa Bay Buccaneers |
7 | Green Bay Packers |
8 | Washington Redskins |
9 | Pittsburgh Steelers |
10 | Tennessee Titans |
11 | Atlanta Falcons |
12 | Minnesota Vikings |
13 | St. Louis Rams |
14 | San Francisco 49ers |
15 | Philadelphia Eagles |
16 | Miami Dolphins |
17 | Buffalo Bills |
18 | New York Jets |
19 | Carolina Panthers |
20 | Jacksonville Jaguars |
21 | New York Giants |
22 | Cincinnati Bengals |
23 | New England Patriots (from Seattle) |
24 | Dallas Cowboys |
25 | New Orleans Saints |
26 | Kansas City Chiefs |
27 | Denver Broncos |
28 | New England Patriots |
29 | Baltimore Ravens |
30 | San Diego Chargers |
31 | Chicago Bears |
32 | Indianapolis Colts |
No comments:
Post a Comment